Page 28 | Feb 2024 | Prices in UK £ Sterling | |
Click Here For Printable PDF Version | |||
HOSE FITTINGS (PLASTIC) ( Generally BSP Threads Are Parallel ) Please Note: In Future Hose Adaptors Will Be Progressively Changing Colour From Grey To Black Colour. March 2011 |
HOSE BARB FITTING (Black PP) - Data Sheet |
|
PP Hose Adapters (M / Thread x Hose) (Grey/Blk PP) | |||||||||||||
Item | BSPm | Tail | Ref | £ Price | |||||||||||
Item | T | Ref | £ (A) | £(B) | 01 | 1/4" | 6mm | 28PHA01 | £0.69 | ||||||
01 | 6mm | 28PHTA01 | £1.65 | - | 02 | 1/4" | 10mm | T45681204 | Tefen | ||||||
01a | 6mm | T15644646 | Tefen Page | 03 | 1/4" | 12mm | 28PHA03 | £1.11 | |||||||
02 | 10mm | T45641212 | Tefen Page | 04 | 3/8" | 10mm | 28PHA04 | £0.70 | |||||||
03 | 13mm | 28PHTB03 | - | £0.44 | 05 | 3/8" | 12mm | 28PHA05 | £0.92 | ||||||
04 | 16mm | 28PHTB04 | - | £0.68 | 06 | 3/8" | 16mm | 28PHA06 | £1.11 | ||||||
05 | 20mm | x1/2"BSP | 28PHTB05 | £0.81 | 07 | 1/2" | 10mm | T45681208 | Tefen | ||||||
06 | 20mm | 28PHTB06 | - | £0.66 | 08 | 1/2" | 13mm | 28PHA08 | £0.82 | ||||||
07 | 25mm | 28PHTB07 | - | £0.81 | 09 | 1/2" | 16mm | 28PHA09 | £0.91 | ||||||
08 | 25mm | x20mmBranch | 28PHTB08 | £1.12 | 10 | 1/2" | 20mm | 28PHA10 | £0.96 | ||||||
09 | 32mm | 28PHTB09 | - | £1.06 | 11 | 3/4" | 10mm | 28PHA11 | £1.02 | ||||||
10 | 40mm | 28PHTB10 | - | £1.65 | 12 | 3/4" | 13mm | 28PHA12 | £0.84 | ||||||
11 | 50mm | 28PHTB11A | - | £6.08 | 13 | 3/4" | 16mm | 28PHA13 | £0.97 | ||||||
Hose Y (Black PP) - Data Sheet | 14 | 3/4" | 20mm | 28PHA14 | £0.97 | ||||||||||
Item | Y | Ref | £(A) | £(B) |
|
15 | 3/4" | 25mm | 28PHA15 | £1.11 | |||||
01 | 6mm | 28PHYA01 | £2.45 | - | 16 | 1" | 20mm | 28PHA16 | £1.13 | ||||||
01a | 6mm | T12446346 | Tefen Page | 17 | 1" | 25mm | 28PHA17 | £1.23 | |||||||
02 | 10mm | 28PHY02 | - | £2.42 | 18 | 1" | 32mm | 28PHA18 | £1.39 | ||||||
03 | 13mm | 28PHY03 | - | £1.74 | 18a | 1¼"NPT | 20mm | 28PHA18A | £2.75 | ||||||
04 | 16mm | 28PHYA04 | NATURAL | £2.33 | 19 | 1¼" | 25mm | 28PHA19 | £1.62 | ||||||
05 | 20mm | 28PHY05 | - | £2.09 | 20 | 1¼" | 32mm | 28PHA20 | £1.95 | ||||||
06 | 25mm | 28PHY06 | - | £5.62 | 21 | 1¼" | 40mm | 28PHA21 | £2.38 | ||||||
22 | 1½" | 38mm | 28PHA22 | £2.38 | |||||||||||
Hose Elbow (Black PP) - Data Sheet | 22A | 1½" | 40mm | 28PHA22A | £2.54 | ||||||||||
Item | L | Ref | £(A) | £(B) |
|
23 | 1½" | 50mm | 28PHA23 | £3.07 | |||||
24 | 2" | 50mm | 28PHA24 | £3.38 | |||||||||||
01 | 6mm | 28PHLA01 | £0.76 | - | 25 | 3" | 75mm | 28PHA25 | £6.71 Lugged Type | ||||||
01b | 6mm | T15654600 | Tefen Page | 25a | 3" | 75mm | 28PHA25A | £10.53 STD Flange - Heavy GRPP In Black - Hex | |||||||
02 | 10mm | 28PHLA02 | £1.09 | - | 25b | 4" | 100mm | 28PHA25B | £7.58 Lugged Type | ||||||
02b | 10mm | T45651200 | Tefen Page | - | |||||||||||
03 | 13mm | 28PHLB03 | - | £0.38 | Stepped Hose Adaptors Male / Female (Multi Hose Fit) (Black PP) | ||||||||||
04 | 16mm | T45652000 | Tefen Page | Item | BSPm | Tail | Ref | £ | |||||||
05 | 20mm | 28PHLB05 | - | £0.62 | 25b1 | ½"m | 10/13/20 | 28PHA25B1 | £0.87 | ||||||
06 | 25mm | 28PHLB06 | - | £0.71 | 25c | 3/4"m | 13/20/25 | 28PHA25C | £0.92 | ||||||
07 | 32mm |
28PHLB07 | - | £0.97 | 25d | 1"m | 20/25/32 | 28PHA25D | £1.06 | ||||||
08 | 40mm |
28PHLB08 | - | £1.29 | 25e | 1¼"m | 25/32/38 | 28PHA25E | £1.22 | ||||||
09 | 50mm | 28PHLBO9A | - | £3.89 | 25f | 1.1/2"m | 20/25/32/38 | 28PHA25F | £1.74 | ||||||
Item | BSPf | Tail | Ref | £ | |||||||||||
25g | 1"f | 13/20/25 | 28PHA25G | £1.32 | |||||||||||
Hose Cross ( Clear PP) | 25h | 1.1/4"f | 20/25/32 | 28PHA25H | £1.65 | ||||||||||
Item | H.C. |
Ref | £(A) | £(B) |
|
In Black PP. For OEM clients. Cutting Slots for length determination | |||||||||
01 | 6mm | 28PHCA01 | TBA | - | Hose Adaptors Bent 90° Version (Grey / Black PP) | ||||||||||
02 | 10mm | 28PHCA02 | TBA | £2.86 | Item |
BSP | Tail | Ref | £ | ||||||
03 | 13mm | 28PHCA03 | TBA | £3.15 | 26 | 3/8" | 12mm | 28PHA26 | £1.69 | ||||||
04 | 16mm | 28PHCA04 | TBA | - |
27 | ½" | 13mm | 28PHA27 | £1.36 | ||||||
Hose Menders (Black PP) - Data Sheet | 28 | ½" | 16mm | 28PHA28 | £1.51 | ||||||||||
Item | H.M. | Ref |
£(A) | £(B) |
|
29 | ½" | 20mm | 28PHA29 | £1.65 | |||||
30 | 3/4" | 12mm | 28PHA30 | £1.39 | |||||||||||
01 | 6mm | 28PHM01A |
£0.82 | - | 31 | 3/4" | 20mm | 28PHA31 | £1.63 | ||||||
02 | 10mm |
T45621200 |
Tefen Page | 32 | 3/4" | 25mm | 28PHA32A | £1.95 | |||||||
03 | 13mm | 28PHM03 | - | £0.38 | 32b | 1"NPT | 20mm | 28PHA32B | £3.32 | ||||||
04 | 16mm | 28PHM04B | - | £0.41 | 33 | 1" | 25mm | 28PHA33 | £1.98 | ||||||
05 | 20mm | 28PHM05 | - | £0.45 | 34 | 1" | 32mm | 28PHA34 | £2.54 | ||||||
06 | 25mm | 28PHM06 | - | £0.62 | 35 | 1¼" | 32mm | 28PHA35 | £2.63 | ||||||
07 | 32mm | 28PHM07 | - | £0.81 | 36 | 1½" | 40mm | 28PHA36 | £3.11 | ||||||
08 | 40mm | 28PHM08 | - | £1.32 | 37 | 2" | 50mm | 28PHA37 | £4.30 | (Black PP) | |||||
09 | 50mm | 28PHM09A | - | £3.59 |
Hose Adapters Female Nut Liner & Seal Versions (in Line) (Grey / Black PP) |
||||||||||
Hose Menders Reducing (Black PP) No Natural (A)- Data Sheet | Item |
BSPf |
Tail |
Ref |
£ | ||||||||||
Item | H. M. R. | Ref | £(B) |
|
38 | 3/8" | 10mm | 28PHA38 | £1.26 | ||||||
01 | 10mm | x06mm | T15565046 | Tefen | 39 | ½" | 13mm | 28PHA39 | £1.48 | ||||||
02 | 13mm | x10mm | T45561216 | Tefen | 40 | 3/4" | 10mm | T15475012 | Tefen | ||||||
03 | 16mm | x13mm | TBA | Tefen | 40a | 3/4" | 13mm | 28PHA40a | £2.00 | ||||||
04 | (20mm) | (x16mm) | T45561620 | Tefen | 40b | 3/4" | 16mm | 28PHA40b | £2.00 | ||||||
( ) = Irrigation Size | - | - | 40c | 3/4" | 20mm | 28PHA40c | £1.67 | ||||||||
04b | 20mm | x13mm | 28PHMR04B | £0.62 | 41a | 1" | 20mm | 28PHA41a | £1.81 | ||||||
04c | 26mm | x13mm | 28PHMR04C |
£0.71 | 41b | 1" | 25mm | 28PHA41b | £1.87 | ||||||
05 | 25mm | X20mm | 28PHMR05 | £0.49 | 42 | 1¼" | 20mm | 28PHA42 | £2.38 | ||||||
06 | 32mm | x26mm | 28PHMR06 |
£0.84 | 42a | 1¼" | 25mm | 28PHA42a | £3.00 | ||||||
07 | 32mm | x20mm | 28PHMR07A |
£0.81 | 42b | 1¼" | 32mm | 28PHA42b | £2.62 | ||||||
08 | 38mm | x32mm | 28PHMR08 |
£2.16 |
43 | 1½" | 40mm | 28PHA43 | £3.35 | ||||||
09 | 38mm | x25mm | 28PHMR09 |
£1.74 |
43a | 1½" | 38mm | 28PHA43a | £3.33 | ||||||
10 | 50mm | x38.50mm | 28PHMR10 | £3.25 | 44 | 2" | 50mm | 28PHA44 | £4.34 | ||||||
44b | 3" | 76mm | 28PHA44b | £11.76 Lugged Type | |||||||||||
44c | 4" | 100mm | 28PHA44c | £15.58 Lugged Type | |||||||||||
Hexagon Keys - Hose Adapters PP |
Hose Adapters Female Nut Liner & Seal Versions (90°) (Grey / Black PP) | ||||||||||||||
(see codes for fitting sizes) Free with100HA |
|
Item |
BSPf | Tail | Ref |
£ | |||||||||
HK5 20mm/24mm/30mm sizes | 28PHA56 |
£0.87 | 45a | ½" | 12mm | 28PHA45A | £2.14 | ||||||||
HK 33mm / 41mm Sizes | 28PHA57 | £0.87 | 45b | 3/4" | 12mm | 28PHA45B | £2.40 | ||||||||
45c | 3/4" | 16mm | 28PHA45C | £2.40 | |||||||||||
46 | 3/4" | 20mm | 28PHA46 | £2.40 | |||||||||||
47a | 1" | 25mm | 28PHA47A | £2.86 | |||||||||||
Hose Barb Fittings -
Notes 'A' Column is Laboratory Standard Nat PP 'B' Column is Economy Black/Nat PP (Black Is Best For Outdoor Use ) Technical Hose Tail sizes given fit bore of Hose with same size (interference Fit) Max Pressure = 8 Bar at ambient temperature Max temperature 80o deg C at reduced pressure |
47bc | 1¼" | 25mm | 28PHA47BC | £4.22 | ||||||||||
47b | 1¼" | 32mm | 28PHA47B | £3.68 | |||||||||||
47c | 1½" | 40mm | 28PHA47C | £5.23 | |||||||||||
47d | 2" | 50mm | 28PHA47D | £6.89 | |||||||||||
Hose Adapters Female Two Piece Hose Adapter (Black PP) |
|||||||||||||||
Item |
BSPf | Tail | Ref | £ | |||||||||||
Fittings (np=NPT, n=Nylon, p=PVC) Minimum Order Value £30.00 Minimum Line Value Per Order £6.00 Packs sizes UPTO 1.1/4" - Qty 100 / UPTO 2" - Qty 50 / UPTO 4" - Qty 5 |
48 | 3/4" | 10mm | 28PHA48 | DISCONTINUED LINE | ||||||||||
49 | 3/4" | 10mm | 28PHA49 | £0.87 | |||||||||||
50 | 3/4" | 16mm * | 28PHA50 | £0.87 | |||||||||||
51 | 3/4" | 20mm | 28PHA51 | £0.87 | |||||||||||
* For Irrigation Use Only | |||||||||||||||
Hose
Adaptor Notes 12mm & 25mm sizes are metric sizes 'A' Column is Std Black From Mar 2011 PP + Flange (Black Is Best For Outdoor Use ) 'B' Column is Economy Black PP - Flange Different Specs for other materials Tefen Products - see Tefen Page Ask for CAD Drawing for full dimensions Many of these are UK Made |
Hose Adapter BSP x Twin Barb Hose Tails (Black Acetal) | ||||||||||||||
Item | BSP | Tail | Ref | £ | |||||||||||
52 | 3/4" | 10mm | 28PHA52 | £0.92 | |||||||||||
53 | 3/4" | 13mm | 28PHA53 | £1.06 | |||||||||||
53b | 3/4" | 20mm | 28PHA53B | £1.19 | |||||||||||
53ba | 3/4" | 25mm | 28PHA53BA | £1.67 | |||||||||||
53c | 1" | 25mm | 28PHA53C | £2.27 | |||||||||||
53d | 1 | 32mm | 28PHA53D | £2.61 | |||||||||||
53e | 1.1/4" | 25mm | 28PHA53E | £2.74 | |||||||||||
Hose Adapter BSP x Tri Barb Hose Tails (Black Acetal) | |||||||||||||||
Item | BSP | Tail | Ref | £ | |||||||||||
54 | 3/4" | 10mm | 28PHA54 | DISCONTINUED LINE | |||||||||||
55 | 3/4" | 13mm | 28PHA55 | £1.39 |
Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL : 0044(0)1707642018 | FAX : 0044(0)1707646340
PLEASE NOTE : Prices subject to change without prior notice.