Page 22 | MAR 2022 | Prices in UK £ Sterling | |
CHECK VALVES - Non Return Valves - Water Works |
|
|
Dual Plate Check Valve |
|||||||
Cast Iron Body (GG25) Epoxy Coated. SS302/4 Spring and Pin. SS304 plates. Wafer fitting between Flanges PN16 to 400mm and PN10 upwards 450mm to 600mm. The Valve must be used with spindle in vertical position on horizontal lines (Valve can be used in vertical lines also.) Seals are EPDM. All Dual Plate valves may seep. | |||||||
Size Bore |
F to F |
Weight Kg |
REF : 22M960 |
22M961 |
|
||
Outside Dia mm |
Cast Iron |
SS
CF8M |
|||||
40mm | 43 | 1 | 94 | £60.00 | £185.00 | ||
50mm | 43 | 2 | 109 | £55.00 | £ 197.00 | ||
65mm | 46 | 3 | 129 | £65.00 | £250.00 | ||
80mm | 64 | 4 | 144 | £71.00 | £340.00 | ||
100mm | 64 | 5 | 164 | £90.00 | £398.00 | ||
125mm | 70 | 7 | 194 | £130.00 | £605.00 | ||
150mm | 76 | 8 | 220 | £155.00 | £875.00 | ||
200mm | 89 | 16 | 275 | £250.00 | £1,445.00 | ||
250mm | 114 | 27 | 330 | £405.00 | £2,995.00 | ||
300mm | 114 | 34 | 380 | £510.00 | £3,705.00 | ||
350mm | 127 | 53 | 440 | £935.00 | TBA | ||
400mm | 140 | 70 | 491 | £1,245.00 | TBA | ||
450mm | 152 | 100 | 541 | £2,475.00 | TBA | ||
500mm | 152 | 120 | 596 |
£2,755.00 | TBA |
||
600mm |
178 |
180 |
698 |
£4,705.00 | TBA |
||
Larger Sizes Also. | AIR VALVES SINGLE / DOUBLE TYPE CAN ALSO BE SUPPLIED TO ORDER. |
Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL
: 0044(0)1707642018 | FAX : 0044(0)1707646340
MANUFACTURER AND SUPPLIERS TO COMMERCIAL INDUSTRIES.
Min. Order Value UK Sterling £30.00 Nett. & Min. Line
Value UK Sterling £4.00 Nett.
All information given as a guide only. Suitability must be
established before application of products at all times.
© 2000 - 2022 Everyvalve Ltd E&OE
PLEASE NOTE : Prices subject to change without prior notice.