Page 21 | 2008 | Prices in UK £ Sterling | |
CAST IRON KNIFE GATE VALVES - Water Works |
Knife Gate Brands Available Tecofi | Burbach | CMO | CYL | Stafjo | Jaudt | Orbinox | Red Valve | Zubi |
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Knife Gate
Sizes Type : Manual |
Knife Gate Sizes Type : Actuated |
Manual Valve Data | ||||||||||||||||||||||||||||
ND |
Face/ Face |
Dia H/Whl |
H |
Wt Kg |
Press Bar |
|||||||||||||||||||||||||
50 | 40 | 200 | 420 | 8 | 10 | |||||||||||||||||||||||||
ND | A | B | C | D | E | F | Gr | H1 | Price are on page 17 | ND | Cylinder | A | B | C | D | E | G3 | G4 | H8 | H9 | K | Price are on page 17 | 65 | 40 | 200 | 455 | 9 | 10 | ||
50 | 40 | 124 | 90 | 105 | 135 | 45 | 200 | 420 | 50 | 80 | 40 | 124 | 90 | 105 | 135 | 86 | 90 | 170 | 410 | 1/4"BSP | 80 | 50 | 200 | 473 | 10 | 10 | ||||
65 | 40 | 139 | 90 | 115 | 152 | 45 | 200 | 455 | 65 | 80 | 40 | 139 | 90 | 115 | 152 | 86 | 90 | 186 | 453 | 1/4"BSP | 100 | 50 | 200 | 518 | 12 | 10 | ||||
80 | 50 | 154 | 90 | 124 | 168 | 45 | 200 | 473 | 80 | 80 | 50 | 154 | 90 | 124 | 168 | 86 | 90 | 204 | 496 | 1/4"BSP | 125 | 50 | 250 | 602 | 16 | 10 | ||||
100 | 50 | 174 | 90 | 140 | 193 | 45 | 200 | 518 | 100 | 100 | 50 | 174 | 90 | 140 | 193 | 106 | 110 | 225 | 558 | 1/4"BSP | 150 | 60 | 250 | 643 | 19 | 10 | ||||
125 | 50 | 180 | 104 | 150 | 217 | 50 | 250 | 602 | 125 | 125 | 50 | 180 | 104 | 150 | 217 | 132 | 135 | 268 | 635 | 1/4"BSP | 200 | 60 | 310 | 854 | 33 | 10 | ||||
150 | 59 | 217 | 104 | 175 | 243 | 50 | 250 | 643 | 150 | 125 | 59 | 217 | 104 | 175 | 243 | 132 | 135 | 281 | 699 | 1/4"BSP | 250 | 70 | 310 | 1037 | 51 | 10 | ||||
200 | 60 | 270 | 119 | 205 | 345 | 57 | 310 | 854 | 200 | 180 | 60 | 270 | 119 | 205 | 345 | 167 | 170 | 358 | 909 | 1/4"BSP | 300 | 70 | 310 | 1127 | 64 | 6 | ||||
250 | 70 | 325 | 119 | 250 | 401 | 57 | 310 | 1037 | 250 | 200 | 70 | 325 | 119 | 250 | 401 | 210 | 215 | 412 | 1063 | 3/8"BSP | 350 | 96 | 410 | 1340 | 105 | 6 | ||||
300 | 70 | 380 | 119 | 300 | 451 | 57 | 410 | 1127 | 300 | 200 | 70 | 380 | 119 | 300 | 451 | 210 | 215 | 460 | 1211 | 3/8"BSP | 400 | 100 | 410 | 1425 | 133 | 6 | ||||
350 | 96 | 438 | 192 | 338 | 538 | 64 | 410 | 1340 | 350 | 250 | 96 | 438 | 192 | 338 | 538 | 265 | 274 | 551 | 1427 | 3/8"BSP | 450 | 106 | 550 | 1635 | 171 | 5 | ||||
400 | 100 | 493 | 192 | 392 | 588 | 64 | 410 | 1425 | 400 | 250 | 100 | 493 | 192 | 392 | 588 | 265 | 274 | 601 | 1581 | 3/8"BSP | 500 | 110 | 550 | 1745 | 204 | 4 | ||||
450 | 106 | 546 | 196 | 432 | 650 | 64 | 550 | 1635 | 450 | 300 | 106 | 546 | 196 | 432 | 650 | 324 | 382 | 660 | 1742 | 1/2"BSP | 600 | 110 | 550 | 2025 | 245 | 4 | ||||
500 | 110 | 610 | 196 | 485 | 663 | 64 | 550 | 1745 | 500 | 300 | 110 | 610 | 196 | 485 | 663 | 324 | 382 | 710 | 1858 | 1/2"BSP | 700 | 110 | 800 | 2389 | 425 | 2 | ||||
600 | 110 | 714 | 196 | 590 | 763 | 64 | 550 | 2025 | 600 | 300 | 110 | 714 | 196 | 590 | 763 | 324 | 382 | 810 | 2163 | 1/2"BSP | 800 | 110 | 800 | 2697 | 536 | 2 | ||||
700 | 110 | 834 | 292 | 686 | 890 | 65 | 800 | 2389 | 700 | 350 | 110 | 834 | 292 | 686 | 890 | 374 | 436 | 970 | 2546 | 1/2"BSP | 900 | 110 | 800 | 3031 | 701 | 2 | ||||
800 | 110 | 1015 | 320 | 795 | 989 | 65 | 800 | 2697 | 800 | 350 | 110 | 1015 | 320 | 795 | 989 | 374 | 436 | 1070 | 2854 | 1/2"BSP | 1000 | 110 | 800 | 3313 | 908 | 2 | ||||
900 | 110 | 1040 | 320 | 900 | 1118 | 65 | 800 | 3031 | 900 | 400 | 110 | 1040 | 320 | 900 | 1118 | 430 | 515 | 1184 | 3202 | 1/2"BSP | 1200 | 120 | 959 | 3972 | 1100 | 2 | ||||
1000 | 110 | 1150 | 320 | 960 | 1220 | 65 | 800 | 3313 | 1000 | 400 | 110 | 1150 | 320 | 960 | 1220 | 430 | 515 | 1284 | 3404 | 1/2"BSP | 1400 | 138 | 1109 | 4590 |
on application |
|||||
1200 | 120 | 1254 | 349 | 1068 | 1330 | 71 | 959 | 3972 | ORIENTATIVE | 1200 | 400 | 120 | 1254 | 349 | 1068 | 1330 | 430 | 515 | 1480 | 3878 | 1/2"BSP | ORIENTATIVE | 1600 | 249 | 1258 | 5206 | ||||
1400 | 138 | 1449 | 403 | 1234 | 1537 | 71 | 1109 | 4590 | ORIENTATIVE | 1400 | 400 | 138 | 1449 | 403 | 1234 | 1537 | 430 | 515 | 1680 | 4451 | 1/2"BSP | ORIENTATIVE | 1800 | 261 | 1384 | 5727 | ||||
1600 | 249 | 1643 | 457 | 1399 | 1744 | 75 | 1258 | 5206 | ORIENTATIVE | 1600 | 400 | 249 | 1643 | 457 | 1399 | 1744 | 430 | 515 | 1880 | 5023 | 1/2"BSP | ORIENTATIVE | 2000 | 287 | 1522 | 6299 | ||||
1800 | 261 | 1742 | 480 | 1469 | 1831 | 75 | 1384 | 5727 | ORIENTATIVE | 1800 | 400 | 261 | 1742 | 480 | 1469 | 1831 | 430 | 515 | 1680 | 5280 | 1/2"BSP | ORIENTATIVE | 2200 | 316 | 1674 | 6929 | ||||
2000 | 287 | 1918 | 528 | 1616 | 2014 | 83 | 1522 | 6299 | ORIENTATIVE | 2000 | 287 | 1918 | 528 | 1616 | 2014 | - | - | - | - | - | - | 2400 | 344 | 1825 | 7553 | |||||
2200 | 316 | 2108 | 581 | 1778 | 2218 | 83 | 1674 | 6929 | ORIENTATIVE | 2200 | 316 | 2108 | 581 | 1778 | 2218 | - | - | - | - | - | - | Typical Uses for review :- | ||||||||
2400 | 344 | 2298 | 833 | 1938 | 2418 | 83 | 1825 | 7553 | ORIENTATIVE | 2400 | 344 | 2298 | 833 | 1938 | 2418 | - | - | - | - | - | - | Water | Waste | Slurry | ||||||
Standard Model | EXCI | Special Model | EXSS | Ash | Sludge | Bagasse | ||||||||||||||||||||||||
Body | Cast Iron | Body | CF8M | Food | Globules | Residues | ||||||||||||||||||||||||
Blade | 304 SS | Blade | 316 SS | Pulp | Sewerage | Mixtures | ||||||||||||||||||||||||
Seat | EPDM Stnd Nitrile Or Hard St | Seat | EPDM Stnd Nitrile Or Hard Seat | Slops | Mashes | Cereals | ||||||||||||||||||||||||
Operation | Hand Wheel | Operation | Hand Wheel | Offal | Fibers | Powders | ||||||||||||||||||||||||
Fixation | Wafer Flange | Fixation | Wafer Flange | Pastes | Linters | Suspensions | ||||||||||||||||||||||||
Flange | NP 10 | Flange | NP 10 | Stuffing Box is Standard. | ||||||||||||||||||||||||||
Finish | Blue Enamel | Finish | Body Self Finish Side Plate Blue Enamel | Dust Spindle Cover is Standard. | ||||||||||||||||||||||||||
Optional extras for consideration of use:- a) Resilient Seats EPDM Standard . (Nitrile per request) b) Pneumatic Actuation (D. Actions) c) Deflector Cones for grit/slurries d) Extra Duty Resilient Seats e) Extra Heavy Duty Model f) Special Shaped Orifices |
All dimensions in mm Price are on page 17 for Cast Iron Types. Data Sheets also with full details. Clients choice is final
Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL : 0044(0)1707642018 | FAX : 0044(0)1707646340
PLEASE NOTE : Prices subject to change without prior notice.