![]() |
|||
Page 19 | FEB 2013 | Prices in UK £ Sterling | ![]() |
ANGLE GLOBE, SWING CHECK, SPRING CHECK VALVES |
![]() |
ANGLE GLOBE VALVES (PNEUMATIC) SS &BRZ |
|||||
A very useful Pneumatic Control valve for project and general Chemical & process industry applications. Normally Closed is Standard operation wns i.e. (Water, Oil, Aggressive, Media Steam ( 9 Barg Max). Compactness allows easy installation and also spares assy. Plastic actuators also supplied > Type 554 Seals : EPDM :- (Std), Seats:- PTFE, Body :- SS or Bronze Temp Max : 130 Deg C. Pressure Range as shown = (Pr) Type 1 or 2 Metal Actuator>_ _ _ _ _ _ _] . [ PP Actuator ] |
||||||
ACT 1 (45mm Act) | ACT 1(45mm Act) | ACT 2 (63mm Act) | ACT 2 ( 63mm Act) | |||
Type=>M2 | BRONZE | SS316 | BRONZE | SS316 | ||
Sizes | Pressure (Pr)> | 19M1514A | 19M1514B | 19M2514A | 19M2514B | |
1/2" | 16 bar max | £116.82 | £ 152.26 | - | - | |
3/4" | 16 bar max | £ 128.63 | £ 167.81 | - | - | |
1" | 16 bar max | £ 161.00 | SEE ACT 2 SS316 | - | £ 243.15 | |
1.25" | 16 bar max | SEE ACT 2 BRONZE | SEE ACT 2 SS316 | £ 224.90 | £ 293.69 | |
1.5" | 12 bar max | SEE ACT 2 BRONZE | SEE ACT 2 SS316 | £ 255.98 | £ 333.91 | |
2" | 8 bar max | SEE ACT 2 BRONZE | SEE ACT 2 SS316 | £ 311.53 | £ 406.69 | |
Right angled versions are available up 150mm in size (Flanged) Accessories are supplied as extra>- Stroke Limiters, Indicators potentiometric control etc. "554" pressures are 10 Bar over seat. See page 15 for solenoid control valves 15ML377. |
(Wafer Type) SWING CHECK VALVES IN SS 316 |
|||||||
![]() |
Non return valve for fitting between PN flanges in STEEL pipe- work on a horizontal or vertical plane. Maximum pressure is16 bars and flows to 4 M / second. Seats are soft FPM with other options of construction. Pulsing service must be avoided. Use bolt torque data shown for "Spring Check Valve". Uses for water, air, chemicals & some acids (SS). Temps to 150°C (Subject to Seals) | ||||||
Size | Bore | O.D | Thick | Weight | £/Each | ||
"C" | "A" | "B" | Kgs | S.S.- | REFERENCE | ||
1.1/2" | 24mm | 86 | 15 | 1 | £ 80.00 | 19M31B15 | |
2" | 31mm | 97 | 16 | 1 | £ 82.75 | 19M31B20 | |
2.5" | 37mm | 110 | 16 | 1 | £ 109.75 | 19M31B25 | |
3" | 46mm | 129 | 23 | 2 | £ 122.00 | 19M31B30 | |
4" | 66mm | 160 | 23 | 4 | £ 172.00 | 19M31B40 | |
5" | 91mm | 193 | 23 | 5 | £ 249.25 | 19M31B50 | |
6" | 116mm | 216 | 23 | 6 | £ 324.25 | 19M31B60 | |
8" | 145mm | 273 | 23 | 14 | £ 510.54 | 19M31B80 | |
10" | 191mm | 330 | 30 | 19 | £ 808.25 | 19M31B81 | |
12" | 217mm | 380 | 30 | 32 | £ 1,099.00 | 19M31B82 | |
14" | 263mm | 446 | 43 | 40 | POA | 19M31B83 | |
16" | 305mm | 498 | 46 | 51 | POA | 19M31B84 | |
C.S. Bodied versions are zinc plated + Nitrile seal to BS7773 4360/43a S.S. Bodied versions are in grade 316 + FPM seal. Gunmetal Versions also available (add 10% to SS prices) BS1400) Dual Plate versions = See page 22. |
( WAFER TYPE) SPRING CHECK VALVES IN SS316 & CS | ||||||||||
![]() |
Non Return Valve for fitting between PN40 flanges in STEEL pipe work only, at any angle. The spring is standard set at 200mm water gauge cracking but other loadings are possible. Max pressure usable is 48 bars & Max temp is 150C. Soft seals are included "FPM". Valve Fits between 4504 BS 10 and 1560 flanges. Other body materials available. Applications for water, chemicals & air. Avoid shock use. (Soft FPM seal included) |
|||||||||
Size | Metric Bore |
Thick. | O.D. | Bolt | Torque. | C.S. | £/Each | |||
REFERENCE | £/Each | S.S. | REFERENCE | |||||||
1/2" | 12mm | 16mm | x 45 | 3.5 | kg/m | 19M400B5 | POA | £ 50.00 | 19M400A05 | |
3/4" | 20mm | 19mm | x 55 | 3.5 | kg/m | 19M400B7 | POA | £ 51.75 | 19M400A05 | |
1" | 25mm | 22mm | x 65 | 3.5 | kg/m | 19M400B10 | POA | £ 56.75 | 19M400A05 | |
1.25" | 32mm | 28mm | x 76 | 4.0 | kg/m | 19M400B12 | POA | £ 78.00 | 19M400A05 | |
1.5" | 40mm | 32mm | x 86 | 5.0 | kg/m | 19M400B15 | POA | £ 99.75 | 19M400A05 | |
2" | 50mm | 40mm | x 98 | 6.0 | kg/m | 19M400B20 | POA | £ 127.00 | 19M400A05 | |
2.5" | 65mm | 50mm | x 111 | 6.5 | kg/m | 19M400B25 | POA | Special on request | 19M400A05 | |
3" | 75mm | 50mm | x 130 | 7.0 | kg/m | 19M400B30 | POA | Special on request | 19M400A05 | |
4" | 100mm | 105mm | x 154 | 8.0 | kg/m | 19M400B40 | POA | Special on request | 19M400A05 | |
6" | 160mm | 140mm | x 272 | 8.0 | kg/m | 19M400B60 | POA | Special on request | 19M400A05 | |
All information given as a guide only. Suitability must be established before application of products always. |
Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL
: 0044(0)1707642018 | FAX : 0044(0)1707646340
MANUFACTURER AND SUPPLIERS TO COMMERCIAL INDUSTRIES.
Min. Order Value UK Sterling £30.00 Nett. & Min. Line
Value UK Sterling £4.00 Nett.
All information given as a guide only. Suitability must be
established before application of products at all times.
© 2000 - 2010 Everyvalve Ltd E&OE
PLEASE NOTE : Prices subject to change without prior notice.