Index Page | 2020 | Prices in UK £ Sterling | |
Catalogue Index / Technical |
A |
||||
Description | Pages | Size | Material | |
ABS Pipes / Fittings | 34, 35 | 1/2" - 6" | ABS | |
Angle Seat Valves | 3, 13, 19 | 1/2" - 4" | PP, PVC, SS, BRZ, CI | |
Air Vents for Tanks | Special | 1/2" - 2" | PP, SS | |
Air Release Valves | 3 | 1/2" - 2" | PVC, SS | |
Actuators | 38 | - | - | |
Actuated Valves | 2B, 9 | 1/2" - 12" | PVC, ABC, PP, SS, CI, Brass | |
B | ||||
Ball Valves 2/3 Way | 1, 10, 16 | 1/4" - 20" | PVC, ABS, PP, PVDF, CS, SS, Brass | |
Ball Valve Actuated | 2B | 1/2" - 4" | PVC | |
Butterfly Valves | 5, 6, 10, 18 | 1.5" - 20" | PVC, PP, PVDF, CI, AL, SS | |
Ball Float Valves | 17 | 1/2" - 4" | PP, CI, SS, Brass | |
Back Nuts | 31, 34 | 3/8" - 4" | PP, PVC, MI, SS | |
Bulkhead Fittings | 32, 34 | 1/2" - 6" | PP, PVC | |
Backing Flanges | 34 | 1/2" - 12" | CS, PVC | |
C | ||||
Check Valves |
3,
7,
12,
14,
16,
23,
Petro-Class |
1/4" - 24" | Carbon Steel, PVC, ABS, PP, PVDF, CI, SS |
|
Clamp Saddles | 29 | 1/2" - 12" | PP, Carbon Steel | |
Compression Joints | 37, Special | 1/4" - 4" | PP, SS, Brass | |
D | ||||
Diaphragm Valves | 4, 5, 16, 19 | 1/2" - 6" | PVC, PP, PVDF, CI, SS | |
Diverter Valves | 10, 14, 15, 16 | 1.5" - 2" | PVC, ABS, Brass | |
Drum Taps | 11 | 3/8" - 1" | PP, PE, Brass | |
Drum Pumps | 26 | 1.5" | PP, PVDF, SS, Al. | |
E | ||||
Electric Actuated Valves | 5, 6, 7, 8, 9, 38 | 1/2" - 6" | ABS, PVC, PP, CS, SS, Brass | |
Extension Valve Spindles | Special | to 5 metres | All | |
Expansion Joints | 23 | 1" - 24" | Nitrile & Steel | |
F | ||||
Fittings (Pipe) | 31, 32, 33, 34, 35, 36 | 1/2" - 8" | ABS, PVC, PP, PVDF, MI, SS, Brass | |
Flanges | 32, 33, 35 | 1/2" - 8" | PP, PVC, ABS, CS, SS | |
Flow Meters | 13 | 1/8" - 2" | Nylon, Brass, Cast Iron, Acetal | |
Flow Indicators / Switch | 8, 26 | 1/2" - 3" | PVC, Brass, SS, Cast Iron | |
Foot Valves / Strain | 7, 16, 21 | 1/2" - 3" | ABS, PVC, PP, Brass, SS, Cast Iron | |
Fusion Equipment | 32 | 1/2" - 4" | For PP | |
G | ||||
Gate Valves |
13,
17,
20,
21, Petro-Class |
1/4" - 24" | Carbon Steel, PVC, CI, SS, Brass, Bronze | |
Globe Valves | 13, 17, Petro-Class | 1/4" - 12" | Carbon Steel,CI, Brass, Bronze, PP, SS |
|
Gaskets | 34, 36 | 1/4" - 20" | EPDM, Nitrile, etc. | |
H | ||||
Hand Pumps | 26 | Various | PP, PVC, AL, Brass | |
Hose Fittings , Quick Joint Coupling | 28, 28B, 29, 30 | 1/8" - 4" | PP, Nylon, SS, Brass | |
Hose, Cutters & Clips | 27, 36 | 1/8" - 8" | CS, SS | |
Hose Cam Couplings | 30 | 1/2" - 4" | PP, SS, AL, Bronze | |
I | ||||
Iris Valves (mucon) | Special | 2" - 8" | AL (Not Shown) | |
Indicators - Flow | 5, 8 | 1/2" - 3" | PVC, SS, Brass, CI | |
Indicators - Volume | 8, 23 | 1/2" - 4" | Nylon, CI, Acetal, SS | |
J | ||||
Joints - Compression | 36 | 1/2" - 3" | EPDM, Nitrile | |
K | ||||
Knife Gate Valves | 21 | 2" - 24" | CI, SS | |
L | ||||
Level Switches | 26 | Various | SS, PP | |
Locking Valve Devices | 26 | All | CS, SS, PVC, PP | |
M | ||||
Metering Valve | 13 | 1/2" - 2" | Nylon, Brass, CI | |
Modulating Valves | 9 | All | PVC, ABS, PVDF, CS, SS, CI | |
Manhole Covers | Not Shown | 150mm+ | PP | |
N | ||||
Needle Valves | 14, 16 | 1/8" - 3/4" | SS, Brass, Bronze, PVC | |
Non Return Valve | 3, 7, 12, 13, 14, 16 | See Check Valves | ||
Nozzle Valves - Trigger | Special | 1" - 2" | PP, SS (Not Shown) | |
Nylon Fittings - BSP | 28, 29 | 1/4" - 3/4" | Nylon | |
Nylon Fittings - Hose | 29 | 1/8" - 2" | Nylon (Tefen List) | |
Nylon Fittings - BSP | 29 | 1/8" - 3/4" | Nylon (Blue) | |
O | ||||
'O' Hose Clips | 36 | 1/2" - 2" | CS, SS | |
P | ||||
Petro-Chemical Valves | Petro-Class | 1/2" - 24" | Carbon Steel, Stainless Steel | |
|
24 | 100-700mm | CI | |
PP Pipe & Fittings | 31, 32, 37 | 1/2" - 6" | PP | |
PVDF Pipe & Fittings | Special | 15mm -90mm | PVDF (Not Shown) | |
PVC Hose & Cutters | 27 | 1/4" - 8 " | PVC | |
Plug Valves (Tank) | 13 | 1/2" - 8" | SS, CI, PE, PP | |
Pressure Relief Valves | 3, 16 | 1/2" - 3" | PVC, PP, CS, SS, Bronze, Brass | |
Pressure Gauges | 16 | 65 - 150mm | PVC, PP, CS, SS, Bronze, Brass | |
Pressure Reducing Valves | 3, 16 | 1/2" - 3" | PVC, PP, CS, SS, Bronze, Brass | |
Pressure Sustaining Valves | Not Shown | 1/2" - 3" | CC, SS, CI | |
Pressure Switches | 25 | 1/2" | Brass, PVC | |
Pumps (Centri/Sub) . | 25, 26 | 1/2" - 3" | CI, SS, PP, PVDF | |
Pipe & Fittings | 31, 32, 33, 34, 35 | 1/2" - 8" | PVC, PP, PVDF, CS, SS | |
Pipe Clips | 36 | 1/2" - 3" | PP | |
Pumps (El/Pn+Hd) | 22, 25, 26 | 1/2" - 3" | PP, SS, PVDF | |
Pneumatic Act. Valves | 4, 5, 16, 19, 38 | 1/2" - 12" | PVC, PP, PVDF, CS, SS, CI, Brass | |
Q | ||||
Quick Release Hose Coupling | 30 | 1/2" - 4" | PP, SS, Bronze | |
Quick Joint Coupling Polypropylene (PP) Fittings For Tanks | 28B | 1/2" - 4" | PP | |
R | ||||
Right Angle Valves | Not Shown | 1/2" - 4" | CI, PVC | |
Relief/Reducing & Waterworks | 3, 16, Waterworks | 1/2" - 3" | PVC, PP, CS, SS, Bronze, Brass D.I | |
Regulating Valves | 3, 16 | 1/2" - 3" | PVC, PP, CS, SS, Bronze, Brass | |
S | ||||
Steel Valves | Petro-Class | 1/2" - 24" | Carbon Steel, Stainless Steel | |
Saddles for Pipe | 29 | 1/2" - 12" | PP | |
Solenoid Valves | 6, 7, 15 | 1/4" - 3" | PVC, Nylon, Brass, SS | |
Swing Check Valves | 12, 14, 16, 19 | 1/4" - 12" | Brass, CI, SS, PP, PVC | |
Slide Gate Valves | 12 | 1.5" - 16" | PVC, ABS | |
Strainers | 14, 16 | 1/2" - 4" | PVC, PP, SS, CI, Brass | |
Suction Filters | 14 | 1" - 2" | PP | |
Spray Nozzles | Not Shown | 1/8" - 2" | PP, PVDF, SS | |
Swimming Pool Valves | 2, 14 | 1.5" - 2" | ABS | |
Stopcocks (Compression) | 17 | 15mm-22mm | Brass | |
Stopcocks (Hose Union) | 11, 18 | 1/4" - 1" | Brass, PP | |
Sight Glasses | 5 | 1/2" - 8" | PVC, PP | |
T | ||||
Taps | 11, 13, 16 | 3/8" - 1" | PP, PE, Brass | |
Tank Valve | 13 | 2" | PP | |
Tape (PTFE) | 36 | Rolls | PTFE | |
Tefen Fittings | Tefen Page | 4mm - 25mm | PP & Nylon | |
Threaded Fittings | 31, 32, 34 | 1/8" - 4" | PP, PVC, Nylon, MI, SS, Brass | |
U | ||||
UPVC Pipe & Fittings | 33, 34, 35, 36 | 1/2" - 8" | UPVC | |
W | ||||
Waterworks | 20, 22B | 1/1/4" - 20" | Ductile Iron | |
X | ||||
Xlon Laboratory Fittings | 28 | 1/8" - 3/4" | PE | |
Y | ||||
'Y' Pattern Strainers | 14, 16 | 1/2" - 4" | PVC, PP, SS, CI, Brass |
All Materials Are Not Always Available In All Sizes Above
Standard Abbreviations | |||||
ASA | American Standards Institute (ANSI) | FS | Forged Steel | PETP | Polyethyleneteraphalate (Polyester) |
ABS | Acryylonitrile Butadien Styrene | FPM | Fluorine Rubber (eg Viton ®) | PFA | Perfluoroalkoxy |
BS | British Standard | F51 | Duplex Stainless Steel | POM | Acetal - 'Delrin' (Polyoxymethylene) |
BSP | British Standard Pipe Thread | IIR | Butyl Rubber (r) | PP | Polypropylene (Beige / Black / Grey For Valves & Fittings) |
CI | Cast Iron | IMP | Imperial British Standard | PPFG | Polypropylene (Glass Filled) |
CS | Carbon Steel / Cast Steel | MI | Malleable Iron | PPO | Polyphenylene Oxide |
CSM | Chlorine Sulphonyl Polyethylene (r) | MS | Mild Steel | PPS | Polyphenylene Sulphide |
DIN | Metric Standard | NBR | Nitrile Rubber (r) 'Buna' | PTFE | Polytetrafluorethylene (Teflon*) |
DI | Ductile Iron | NP | Nominal Pressure (PN is same) | PVC | Polyvinyl Chloride (Flexible) |
DN | Diameter Nominal (Bore) | NPT | National Pipe thread of America | PVDF | Poly Vinylidine Dianamine Fluoride |
EPDM | Ethylene Propylene Dianamine (r) | NR | Natural Rubber (r) | SS | Stainless Steel (316) & (304) |
FEP | Fluorinated Ethylene Propylene | PE | Polyethylene | UPVC | Unplasticated Polyvinyl Chloride
(Rigid (Grey) For Valves And Pipe Fittings) |
Valve |
Types |
Connections For Valves | Styles | ||
Angle |
Screw Lift SDNR, Screw Down Non ReturnTypes |
Threaded |
BSP Taper BSP Parallel NPT Taper NPS Straight |
||
Air Release |
Standard Float Double Float Sewerage Flame Attenuator |
Flanged |
ANSII Class 150RF / 19 BAR ANSII Class 300RF / 49 BAR ANSII Class 600RF / 110 BAR ANSII Class 900RF / 150 BAR ANSII Class 1500RF / 260 BAR ANSII Class 2500RF / 425 BAR BS4504 PN10 BS4504 PN15 BS4504 PN25 BS4504 PN40 BS4504 PN64 BS4504 PN100 BS 10 Table D 6 Bar |
||
Ball |
Floating Or Trunion Full BoreOr Reduced Bore 1,2 or 3 Piece Design Fire Safe & Anti Static |
Weld |
Butt Weld Sched 10/Sched 40/ Sched 80/Sched 160 Socket Weld |
||
Ball Multi Port |
3 Way L Or T Port 4 Way Cross Over Pattern |
Metal Material | Spec. | ||
Cast Iron | BS 1452 | ||||
Full material descriptions are available for your assistance of
choice upon your request to make your correct assessment.
All products are offer
subject to the standard terms and conditions of sale of Everyvalve Limited at all times.
Terminology Use item descriptions employed in this catalogue to avoid any errors - This is possible. |
Prices £ UK Sterling each net Always quotations are in £ UK each net for one lot supply. See Page Date For Price Validity. |
Samples Charged subject to value & potential involved. Written requests only. Written orders are company policy. |
|
Carriage UK Mainland & Regional Areas £10.00 UP TO 10 KG Minimum cost £12.00 UP TO 20kg Minimum cost |
Minimum
Order Value |
Minimum Item Value |
Conversion Chart for Strainers MESH / MICRON SIZE 1mm = 1000 microns |
||||||||
US Mesh | INCHES | MICRONS > | MILLIMETERS | US Mesh | INCHES | MICRONS > | MILLIMETERS | |
3 |
0.265 |
6730 |
6.73 |
40 |
0.0165 | 400 |
0.4 |
|
4 |
0.187 |
4760 |
4.76 |
45 |
0.0138 | 354 |
0.354 |
|
5 |
0.157 |
4000 |
4 |
50 |
0.0117 | 297 |
0.297 |
|
6 |
0.132 |
3360 |
3.36 |
60 |
0.0098 |
250 |
0.25 |
|
7 |
0.111 |
2830 |
2.83 |
70 |
0.0083 | 210 |
0.21 |
|
8 |
0.0937 |
2380 |
2.38 |
80 |
0.007 | 177 |
0.177 |
|
10 |
0.0787 |
2000 |
2 |
100 |
0.0059 | 149 |
0.149 |
|
12 |
0.0661 |
1680 |
1.68 |
120 |
0.0049 | 125 |
0.125 |
|
14 |
0.0555 |
1410 |
1.41 |
140 |
0.0041 |
105 |
0.105 |
|
16 |
0.0469 |
1190 |
1.19 |
170 |
0.0035 | 88
|
0.088 | |
18 |
0.0394 |
1000 |
1 |
200 |
0.0029 | 74 |
0.074 |
|
20 |
0.0331 |
841 |
0.841 |
230 |
0.0024 | 63 |
0.063 |
|
25 |
0.028 |
707 |
0.707 |
270 |
0.0021 | 53 |
0.053 |
|
30 |
0.0232 |
595 |
0.595 |
325 |
0.0017 | 44 |
0.044 |
|
35 |
0.0197 |
500 |
0.5 |
400 |
0.0015 | 37 |
0.037 |
**TECHNICAL** |
||||
Chemical resistance - This must be ascertained for the compatibility of the materials to the service mediums being used. Temperature/ pressure/ environment/ handling and special situation must all be considered before use or application always. | ||||
FLOW FACTOR :- Kv = Q x Root (S.G.) / (Pressure) |
||||
Description |
O.D |
ROOT DIA |
Pitch | Adaptor Thread (Used in Chemical Drums) |
TRISURE: |
56.5mm | 52.00mm | 3.8mm |
2"BSP Female |
MAUSER: |
68.5mm | 56.50mm | 5.5mm |
2" BSP Female |
DIN AD 61-31: (S 60x6) |
60.0mm |
54.00mm | 4mm |
2" BSP Female |
Bore Size | FLANGE DRILLING STANDARDS | PLASTIC PIPE SIZES | |||||||||||||||||
* D N * |
BS10 Table |
D/E | ANSI150 | ANSI 300 | PN10 | PN16 | Imperial Bore or DN |
Metric mm |
|||||||||||
INS | MM | PCDmm | Holes | PCDmm | Holes | PCDmm | Holes | PCDmm | Holes | PCDmm | Holes | *I.D | *OD | ID | *OD | ||||
3/8" | 10 | - | - | - | - | - | - | - | - | - | - | - | 10mm | 3/8" | 17 | 10 | 16 | ||
1/2" | 15 | 66.7 | 4 | 4 | 60.3 | 4 | 66.7 | 65 | 4 | 65 | 4 | 15mm | 1/2" | 21 | 15 | 20 | |||
3/4" | 20 | 73.0 | 4 | 4 | 69.8 | 4 | 82.6 | 4 | 75 | 4 | 75 | 4 | 20mm | 3/4" | 26 | 20 | 25 | ||
1" | 25 | 82.6 | 4 | 4 | 79.4 | 4 | 88.9 | 4 | 85 | 4 | 85 | 4 | 25mm | 1" | 33 | 25 | 32 | ||
1¼" | 32 | 87.0 | 4 | 4 | 88.9 | 4 | 98 | 4 | 100 | 4 | 100 | 4 | 32mm | 1¼" | 42 | 32 | 40 | ||
1½" | 40 | 98.4 | 4 | 4 | 98.4 | 4 | 114.3 | 4 | 110 | 4 | 110 | 4 | 40mm | 1½" | 48 | 40 | 50 | ||
2" | 50 | 114.3 | 4 | 4 | 120.6 | 4 | 127.0 | 8 | 125 | 4 | 125 | 4 | 50mm | 2" | 60 | 50 | 63 | ||
2½" | 65 | 127.0 | 4 | 4 | 139.7 | 4 | 149.2 | 8 | 145 | 4 | 145 | 4 | 65mm | 2½" | 75 | 65 | 75 | ||
3" | 80 | 146.1 | 4 | 4 | 152.4 | 4 | 168.3 | 8 | 160 | 8 | 160 | 8 | 80mm | 3" | 88 | 80 | 90 | ||
4" | 100 | 177.8 | 4 | 8 | 190.4 | 8 | 200.0 | 8 | 180 | 8 | 180 | 8 | 100mm | 4" | 114 | 100 | 110 | ||
5" | 125 | 209.6 | 8 | 8 | 215.9 | 8 | 235.0 | 8 | 210 | 8 | 210 | 8 | 125mm | 5" | 140 | 125 | 140 | ||
6" | 150 | 235.9 | 8 | 8 | 241.3 | 8 | 269.9 | 12 | 240 | 8 | 240 | 8 | 150mm | 6" | 168 | 150 | 160 | ||
8" | 200 | 292.1 | 8 | 8 | 298.4 | 8 | 330.2 | 12 | 295 | 8 | 295 | 12 | 200mm | 8" | 219 | 200 | 225 | ||
10" | 250 | 355.6 | 8 | 12 | 362.0 | 12 | 387.4 | 12 | 350 | 12 | 355 | 12 | 250mm | 10" | 273 | 250 | 280 | ||
12" | 300 | 406.4 | 12 | 12 | 431.8 | 12 | 450.8 | 12 | 400 | 12 | 410 | 12 | 300mm | 12" | 323 | 300 | 315 | ||
14" | 350 | 469.9 | 12 | 12 | 476.2 | 12 | 514.4 | 20 | 460 | 16 | 470 | 16 | 330mm | 14" | 355 | - | - | ||
16" | 400 | 520.7 | 12 | 12 | 539.8 | 16 | 571.5 | 20 | 515 | 16 | 525 | 16 | 371mm | 16" | 406 | 370 | 400 | ||
18" | 450 | 584.2 | 12 | 16 | 577.8 | 16 | 628.6 | 24 | 565 | 20 | 585 | 20 | 424mm | 18" | 457 | - | - | ||
20" | 500 | 641.4 | 12 | 16 | 635.0 | 20 | 685.5 | 24 | 620 |
20 |
650 |
20 |
472mm |
20" |
508 |
460 |
500 |
||
Pipe sizes are specified by Bore on IMPERIAL sizes and by O.D. on METRIC sizes. BSP Thread sizes match O.D. on Imperial sizes. |
JOINTS: Plain PVC or ABS Sockets Use Cement. Leave 24hrs to set. Use MEK to clean. BSP Ends: Use PTFE. Tape on male parts wound anticlockwise. Silicon Elastomer and pastes are good sealants. |
|||
PVC Pipe Pressure UK Standards |
|||
Class E = 15 Bars | Class D= 12 Bars | Class C= 9 Bars | Class T = 12 Bars |
PVC Pipe to ASTM Standards also Offered:- Sched 40 and Sched 80 with fittings and Flanges |
|||
1 Bar = 14.5 P.S.I |
1m³ = 1000 litres | 1" = 25.4mm | 1oz = 28.35gms |
1 NM = 8.85 lbs/in | 1KG = 2.204 lbs. | 4 u index | |
Class Valves in Steel (38C) Pressures |
|||
Class 150 = 19.4 Bar | Class 300 = 51.0 Bar | Class 600 102.1 Bar | Class 900 = 153.1 Bar |
Information given in good faith and may change without notice Qualified personnel and procedures to be used with the handling of all products. Ignorance not accepted by us for any incorrect installation. |
Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL
: 0044(0)1707642018 | FAX : 0044(0)1707646340
MANUFACTURER AND SUPPLIERS TO COMMERCIAL INDUSTRIES.
Min. Order Value UK Sterling £30.00 Nett. & Min. Line
Value UK Sterling £4.00 Nett.
All information given as a guide only. Suitability must be
established before application of products at all times.
© 2000 - 2021 Everyvalve Ltd E&OE
PLEASE NOTE : Prices subject to change without prior notice.